SHLidag

svensk tid

USANHL

USA · Tider i svensk tid

Tabell

NHL · Western Conference

#LagSp VÖVÖFFMål+/−P
1 Edmonton Oilers 16 923267–48+19 25
2 Minnesota Wild 17 1103356–38+18 25
3 Vegas Golden Knights 17 822558–49+9 22
4 Utah Mammoth 16 820657–54+3 20
5 Dallas Stars 15 631544–36+8 19
6 Seattle Kraken 15 631554–53+1 19
7 Colorado Avalanche 16 901666–53+13 19
8 Nashville Predators 15 515446–48−2 17
9 St. Louis Blues 15 701745–450 15
10 Anaheim Ducks 15 611754–57−3 15
11 Calgary Flames 16 701839–55−16 15
12 San Jose Sharks 17 251944–61−17 15
13 Winnipeg Jets 16 413839–58−19 13
14 Los Angeles Kings 14 322743–47−4 12
15 Chicago Blackhawks 16 3111136–63−27 9
16 Vancouver Canucks 17 1211351–77−26 7
  • 1–8: Slutspel

NHL · Eastern Conference

#LagSp VÖVÖFFMål+/−P
1 Carolina Hurricanes 17 1112364–40+24 26
2 Boston Bruins 16 831458–38+20 23
3 Montreal Canadiens 15 633352–47+5 21
4 Ottawa Senators 17 821654–52+2 21
5 Tampa Bay Lightning 14 812352–45+7 20
6 New Jersey Devils 15 730552–43+9 20
7 Florida Panthers 16 722552–47+5 20
8 Toronto Maple Leafs 17 712762–56+6 18
9 Buffalo Sabres 15 523544–51−7 17
10 New York Rangers 16 801748–47+1 17
11 Detroit Red Wings 16 523648–50−2 17
12 Washington Capitals 14 710649–48+1 16
13 New York Islanders 14 522540–39+1 16
14 Columbus Blue Jackets 13 240736–41−5 12
15 Pittsburgh Penguins 15 232849–52−3 12
16 Philadelphia Flyers 17 404937–58−21 12
  • 1–8: Slutspel

Kommande matcher

Spelade matcher